Commit graph

12 commits

Author SHA1 Message Date
Gitouche 9adbb1da5f podman-peerjs 2021-05-04 23:01:38 +02:00
Gitouche 67dd1eb6f4 podman-peerjs meilleur prune 2021-05-04 22:48:15 +02:00
Gitouche 0fd725b0aa podman-peerjs fix 2021-05-04 22:34:43 +02:00
Gitouche 8a07df0e52 podman-peerjs fix 2021-05-04 22:32:36 +02:00
Gitouche 3dfeff9990 podman-peerjs fix 2021-05-04 22:30:28 +02:00
Gitouche 6f0f1224b5 podman-peerjs fix perms 2021-05-04 22:29:03 +02:00
Gitouche 3aaa32bc53 podman-peerjs add script 2021-05-04 22:28:54 +02:00
Gitouche 4802473408 podman-peerjs fix perms 2021-05-04 22:26:29 +02:00
Gitouche 58e161f6b4 podman-peerjs add scripts 2021-05-04 22:26:14 +02:00
Gitouche 6dc95d4a03 podman-peerjs fix systemctl 2 2021-05-04 22:20:22 +02:00
Gitouche 735c329f00 podman-peerjs fix systemctl 2021-05-04 22:19:01 +02:00
Gitouche 9a4c34a76e [experimental] add peerjs service 2021-05-04 22:14:08 +02:00